On the Europe server, Master's Energy Shaper is cheapest in Thetford at 177,997 silver. The Black Market is buying at 29,052. Over the last four weeks about 5 were sold, for 164,840 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | 177,9974 days ago | — | 4 days ago |
| Lymhurst | 198,91733 h ago | — | 33 h ago |
| Bridgewatch | 229,9892 days ago | — | 2 days ago |
| Martlock | 244,99724 h ago | — | 24 h ago |
| Fort Sterling | 236,9895 days ago | — | 5 days ago |
| Caerleon | 199,9982 h ago | — | 2 h ago |
| Brecilien | 240,0005 h ago | — | 5 h ago |
| Black Market | — | 29,0521 h ago | 1 h ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
