On the Europe server, Tornado in a Bottle is cheapest in Bridgewatch at 5,455 silver. The best buy order in a city is 4,962 in Brecilien. Over the last four weeks about 259,101 were sold, for 6,727 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | 6,04613 h ago | 3,58513 h ago | 13 h ago |
| Lymhurst | 5,8002 h ago | 3,92614 h ago | 2 h ago |
| Bridgewatch | 5,4551 h ago | 3,3011 h ago | 1 h ago |
| Martlock | 5,9572 h ago | 2,65113 h ago | 2 h ago |
| Fort Sterling | 5,9877 h ago | 4,70613 h ago | 7 h ago |
| Caerleon | 7,1502 h ago | 4,3794 days ago | 2 h ago |
| Brecilien | 7,6315 h ago | 4,96213 h ago | 5 h ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
